π¬π§ United Kingdom importer Β· official customs records
SPRINGBROOK LTD
SPRINGBROOK LTD is an importer of record in United Kingdom, importing fabrics. Everything below is drawn from UK customs (HMRC), Companies House.
Recorded shipments
114
all months on file
Products imported
2
HS chapters
Sourcing countries
0
Data source
π¬π§
UK customs (HMRC), Companies House
Import activity
shipments per month| Month | Shipments |
|---|---|
| 2024-02 | 1 |
| 2024-03 | 1 |
| 2024-04 | 1 |
| 2024-05 | 1 |
| 2024-07 | 1 |
| 2024-08 | 1 |
| 2024-09 | 1 |
| 2024-10 | 1 |
| 2024-11 | 1 |
| 2025-01 | 1 |
| 2025-02 | 1 |
| 2025-03 | 1 |
| 2025-04 | 1 |
| 2025-05 | 1 |
| 2025-06 | 1 |
| 2025-08 | 1 |
| 2025-09 | 1 |
| 2025-10 | 1 |
| 2025-11 | 1 |
| 2025-12 | 1 |
| 2026-02 | 1 |
| 2026-04 | 1 |
| 2026-05 | 1 |
| 2026-07 | 1 |
What SPRINGBROOK LTD imports
share of activityProduct mix over time
rank per year, not volumeHS 60 Β· Fabrics; knitted or crochetedHS 84 Β· Machinery and mechanical appliances, boilers, nuclear reactors; parts thereof
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 60063200 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 60063290 | 1 | ||||||||||
| 84 | 2 | 2 | |||||||||
| 84471100 | 3 | ||||||||||
| 60059090 | 3 |
Rank of each product within the importerβs declared top-5 by year (1 = largest). DIAN publishes the ranked product list, not per-product volumes, so this shows what the importer is prioritising over time, not shipment counts per product.
Unlocks with a free trial
Declared values and unit prices, the complete shipment history, every sourcing country, contact details, and the LinkedIn decision-maker finder for SPRINGBROOK LTD.